Note: Item listed does not include Desert Tech SRS-A1 Receiver, price is for Conversion Kit only. Desert Tech SRS-A1 Receivers are purchased separately and are available for local purchase or shipped to your FFL. Click here to order your Desert Tech SRS-A1 Receiver.
COMPACT – The SRS-A1 is the shortest sniper rifle in the world. With its telescoping bolt and bullpup configuration, it is almost a foot shorter than conventional sniper rifles.
ACCURATE – The SRS-A1 maintains 1/2 MOA accuracy or better because it incorporates match grade (free-floated) barrels, chambers and crowns, an fully-adjustable match trigger, and a solid return-to-zero barrel mounting system.
CONVERTIBLE – The SRS-A1 is the most versatile sniper system in the world. With the ability to quickly change calibers, operators can change the rifle length, penetration, and distance capabilities based on mission requirements.
Note: Item listed does not serialized receiver, price is for the Desert Tech Conversion Kit only. Receivers are purchased separately and are available for local purchase or shipped to your FFL.
Available Conversions – .308 Win, .260 Rem, 6.5 Creedmoor, 6.5×47 Lapua, 7mm WSM, .300 Win Mag, .338 Lapua Mag
Each conversion kit comes with a barrel, bolt, and magazine. Left-handed SRS-A1 also available, please contact us directly at [email protected]
Caliber | Barrel Length | Overall Length | Weight | Barrel Twist | Max Range | Magazine Capacity | Compatibility |
---|---|---|---|---|---|---|---|
.308 Win | 22″ (55.88 cm) | 33″ (83.82 cm) | 10.85 lb (4.92 kg) | 1 in 11″ | 1100m | 6 Rnds | SRS and Covert |
.308 Win | 26″ (66.04 cm) | 37″ (93.98 cm) | 11.30 lb (5.13 kg) | 1 in 11″ | 1100m | 6 Rnds | SRS and Covert |
.260 Rem | 26″ (66.04 cm) | 37″ (93.98 cm) | 11.50 lb (5.22 kg) | 1 in 8.5″ | 1375m | 6 Rnds | SRS and Covert |
6.5 Creedmoor | 26″ (66.04 cm) | 37″ (93.98 cm) | 11.45 lb (5.19 kg) | 1 in 8″ | 1375m | 6 Rnds | SRS and Covert |
6.5×47 Lapua | 26″ (66.04 cm) | 37″ (93.98 cm) | 11.45 lb (5.19 kg) | 1 in 8.5″ | 1375m | 6 Rnds | SRS and Covert |
7mm WSM | 26″ (66.04 cm) | 37″ (93.98 cm) | 11.40 lb (5.17 kg) | 1 in 9″ | 1550m | 5 Rnds | SRS and Covert |
.300 Win Mag | 26″ (66.04 cm) | 37″ (93.98 cm) | 11.30 lb (5.13 kg) | 1 in 10″ | 1650m | 5 Rnds | SRS and Covert |
.338 Lapua Mag | 26″ (66.04 cm)* | 38.5″ (97.79 cm)* | 11.30 lb (5.13 kg) | 1 in 10″ | 1850m | 5 Rnds | SRS and Covert |
*Comes with Desert Tech .338 muzzle brake
Reviews
There are no reviews yet.